List of Pharmacy institutions whose facilities for teaching PHARMACY courses are recognized by the Pharmacy Council of Pakistan according to Pharmacy Act 1967 for Registration as Pharmacists in Registers A and B, is being published for the information and guidance of the public in general and students in particular.
Students desirous to seek admission in the Pharmacy Institutions and their parents/guardians are advised in their interest to obtain admission in an institution, where the Pharmacy courses and the required facilities have been recognized by the Pharmacy Council of Pakistan.
Institutions offering Degree Programs for Registration in Register “A”.
| Recognized Programs | Admission Allocation | ||
| Public Sector | Morning | Evening | |
| University College of Pharmacy, University of the Punjab, Lahore. | B. Pharmacy & Pharm. D. | 160 | 150 |
| Faculty of Pharmacy, University of Karachi, Karachi. | B. Pharmacy & Pharm. D. | 200 | 100 |
| Faculty of Pharmacy, Sindh University, Jamshoro. | B. Pharmacy & Pharm. D. | 120 | 100 |
| Faculty of Pharmacy, Islamia University, Bahawalpur. | B. Pharmacy & Pharm. D. | 80 | 80 |
| Department of Pharmacy, Peshawar University, Peshawar. | B. Pharmacy & Pharm. D. | 60 | 60 |
| Faculty of Pharmacy, BahauddinZakriya University, Multan. | B. Pharmacy & Pharm. D. | 100 | 100 |
| Faculty of Pharmacy, Gomal University, Dera Ismail Khan. | B. Pharmacy & Pharm. D. | 70 | 70 |
| Department of Pharmacy, Lahore College for Women University, Lahore. | B. Pharmacy & Pharm. D. | 70 | Nil |
| Department of Pharmacy, Sargodha University, Sargodha. | Pharm. D. | 60 | Nil |
| Department of Pharmacy, Balochistan University, Quetta. | B. Pharmacy. & Pharm. D. | 100 | Nil |
| Department of Pharmacy, Federal Urdu University, Karachi. | Pharm. D. | 60 | Nil |
| College of Pharmacy, GC University, Faisalabad. | Pharm. D. | 60 | Nil |
| Department of Pharmacy, University of Malakand, Butkhela, Malakand | Pharm. D. | 40 | Nil |
| Department of Pharmacy, Kohat University of Science & Technology, Kohat.KPK | Pharm. D. | 50 | 50 |
| Institute of Pharmaceutical Sciences, University of Veterinary and Animal Sciences, Lahore | Pharm. D. | 50 | 50 |
| College of Pharmacy, DOW University of Health Sciences, Karachi. | Pharm. D. | 100 | NIL |
| Abbotabad University of Science & Technology. Abbotabad | Pharm. D. | 50 | NIL |
| Private Sector | |||
| Institute of Pharmaceutical Sciences, Baqai Medical University, Karachi. | B. Pharmacy & Pharm. D. | 100 | NIL |
| Lahore College of Pharmaceutical Sciences, Lahore. | B. Pharmacy & Pharm. D. | 100 | NIL |
| Faculty of Pharmacy, University of Lahore, Lahore Campus, Lahore. | B. Pharmacy & Pharm. D. | 100 | 100 |
| Faculty of Pharmacy, Jinnah University for Women, Karachi. | B. Pharmacy & Pharm. D. | 100 | NIL |
| Faculty of Pharmacy, Hamdard University, Karachi Campus, Karachi. | B. Pharmacy & Pharm. D. | 100 | 100 |
| Hamdard University, Islamabad Campus, Islamabad. | B. Pharmacy & Pharm. D. | 60 | NIL |
| Faculty of Pharmacy The University of Faisalabad, Faisalabad. | Pharm. D. | 60 | NIL |
| Faculty of Pharmacy, Sarhad University, Peshawar. | Pharm. D. | 60 | NIL |
| Faculty of Pharmacy, Ziauddin University, Karachi. | Pharm. D. | 100 | NIL |
| Riphah Institute of Pharmacy, Riphah International University, Islamabad. | Pharm. D. | 100 | NIL |
| Faculty of Pharmacy,Hajvery University, Lahore | Pharm. D. | 75 | NIL |
| School of Pharmacy, Jinnah Medical & Dental College, Karachi. | Pharm. D. | 60 | NIL |
| Women Institute of Learning, Abbottabad | Pharm. D. | 40 | NIL |
| Department of Pharmacy, The University of Lahore, Islamabad Campus. | Pharm. D. | 100 | NIL |
| Department of Pharmacy, Abasyn University, Peshawar | Pharm. D. | 40 | 40 |
| Department of Pharmacy, COMSATS Institute of Information Technology, Abbottabad. | Pharm. D. | 50 | 50 |
| Akhtar Saeed College of Pharmaceutical Sciences, Lahore. | Pharm. D. | 100 | NIL |
| Superior University, Lahore. | Pharm. D. | 70 | NIL |
| Lahore Pharmacy College, Lahore | Pharm. D. | 60 | NIL |
| Margalla Institute of Health Sciences, Rawalpindi | Pharm. D. | 50 | NIL |
| University of Central Punjab | Pharm. D. | 100 | NIL |
| Mohi ud Din Islamic Institute of Pharmaceutical Sciences, MirPur, AJ&K | Pharm. D. | 50 | NIL |
| 2. Institutions offering Training Programs for Registration in Register “B”. | |||
| Ace Institute of Health Sciences, Lahore. | 50 | 50 | |
| Lahore College of Pharmaceutical Sciences, Lahore. | 100 | NIL | |
| Pakistan Institute of Pharmacy, Sahiwal. | 50 | NIL | |
| Kings College of Pharmacy Technician, Sahiwal. | 50 | 50 | |
| Frontier Institute of Medical Sciences, Abbottabad. | 50 | 50 | |
| Multan College of Pharmacy, Multan. | 50 | 50 | |
| Thal Institute of Paramedics, Laiyyeh. | 50 | 50 | |
| Aiman Institute of Pharmacy Technician, Lahore. | 25 | 25 | |
| Allama Iqbal College of Pharmacy Technician, Lahore. | 25 | 25 | |
| BahauddinZakriya Institute of Pharmacy Technician, Multan. | 25 | 25 | |
| Federal Institute of Health Sciences, Lahore. | 25 | 25 | |
| PharmaWorld Institute, Lahore. | 25 | NIL | |
| Royal College of Pharmacy Technician and Health Sciences, Multan | 25 | 25 | |
| Punjab Institute Of Pharmacy, Toba Tek Singh | 40 | 40 | |
| Kings College of Pharmacy Technician, Borewala | 50 | 50 | |
| Imperial College of Pharmacy Technician, Sahiwal. | 50 | 50 | |
| Al-Minara College of Pharmacy Technician, Multan. | 40 | 40 | |
| Shahbaz College of Pharmacy Technician, Lahore. | 60 | 60 | |
| RIMS College of Pharmacy, DG Khan | 40 | 40 | |
| Johar Institute Of Professional Studies, Lahore | 75 | NIL | |
| Aqsa Institute Of Medical Science, Sargodha | 30 | 30 | |
| National Para-medical college, Bahawalpur | 40 | 40 | |
| Surrya Azeem Institute of Allied Health Sciences, Lahore | 25 | 25 | |
| Faran College of Pharmacy Technician, Lahore | 60 | 60 | |
| Pak-Australian College of Pharmacy Technician, Lahore | 40 | 40 | |
| Aiman Institute of Pharmacy Technician, Lahore | 40 | 40 | |
| Aqsa Institute of Medical Sciences , Sargodha | 60 | 60 | |
| Bahauddin Zakariya College of Pharmacy and Management Sciences, New Multan | 50 | 50 | |
| College of Medical Sciences, (Pharmacy Technician), Lahore | 40 | 40 | |
| Ehsan College of Health Sciences, Sahiwal | 70 | 70 | |
| The Guyton Institute of Medical Sciences, Sheikhupura | 70 | 70 | |
| Hussain College of Medical Sciences, Lahore | 40 | 40 | |
| Imperial College of Pharmacy Technician, Burewala | 50 | 50 | |
| Institute of Life Sciences, Narowal | 30 | 30 | |
| Johar Institute of Professional Studies, Lahore | 75 | Nil | |
| Noorani Institute of Pharmaceutical Sciences, Jehlum | 45 | 45 | |
| Excel College of Health Sciences, Bahawalnagar | 50 | 50 | |
| Pakistan Institute of Pharmacy,Sahiwal | 40 | 40 | |
| Royal College of Pharmacy Technician and Health Sciences, Multan | 40 | 40 | |
| Sun Rise Institute of Pharmacy Technician, Lahore | 50 | 50 | |
| Ahmed College of Pharmacy Technician, Gujranwala | 50 | 50 | |
| Jhang Institute of Professional Studies, Gojra Road, Jhang | 50 | 50 | |
| Al Habib Institute of Medical Sciences, Lahore | 30 | 30 | |
| Anjuman Muhammadan Educational Society (Mohammadan Institute of Health Sciences), Sahiwal | 60 | 60 | |
| Al Hamd College of Pharmacy Technician, Multan | 60 | 60 | |
| Iteehad College of Pharmacy and Health Sciences, Rahim Yar Khan | 50 | 50 | |
| Ehsan College of Health Sciences, Rahim Yar Khan | 60 | 60 | |
| Kings College of Health Sciences, Bahawalpur | 45 | 45 | |
| Bahawalpur Paramedical & Pharmacy College, Bahawalpur | 40 | 40 | |
| Al Aziz College of Paramedical & Pharmaceutical Sciences, Muridkay, Sheikhpura | 25 | 25 | |
| Shine College of Pharmacy, Ghujranwala | 60 | 60 | |
| Aiman Institute of Medical Sciences, Gujranwala | 55 | 55 | |
| Sirat-e-Mustaqeem Institute of Pharmacy Services (SMIPS), Gujranwala | 25 | 25 | |
| Jhelum Institute of Health Sciences, Jhelum | 50 | 50 | |
| AL Hamd College of Pharmacy Technician, Multan | 40 | 40 | |
| Caprice College of Allied Medical Sciences, Jhang | 35 | 35 | |
| Punjab College of Health Sciences, Chakwal | 35 | 35 | |
| Millat College of Pharmacy Technicians, Ghouri Town VIP, Islamabad | 60 | 60 | |
| Shahbaz College of Pharmacy Technician, Bhara Kohu, Islamabad | 50 | 50 | |
| Frontier Institute of Medical Sciences (FIMS), Abbottabad | 25 | 25 | |
| Global College of Pharmacy, Gujranwala | 50 | 50 | |
| Pak-Australian Institute, Lahore | 50 | 50 | |
| Health Education College, Joharabad, Khushab | 25 | 25 | |
| Institute of Life Sciences, Narowal | 50 | 50 | |
| Ahmad Institute of Professional Studeis, Bhakkar | 60 | 60 | |
| Harmain Para Medical Institute, Rawalpindi | 40 | 40 | |
| Layyah College of Pharmacy Technician, Layyah | 50 | 50 | |
| Bentley Institute of Health Sciences, Faisalabad | 60 | 60 | |
| Lahore College of Pharmacy Technician, Lahore | 50 | 50 | |
| Adnan Idris Institute of Medical Sciences, Sialkot | 30 | 30 | |
| Aqsa Institute of Professional Studies, Bhalwal Sargodha | 60 | 60 | |
| Kamyab Institute of Medical Sciences (KIMS), Rawalpindi | 60 | 60 | |
| Islamabad Institute of Health Sciences, Chak Shazad, Islamabad | 40 | 40 | |
| Al-Hadi College of Sciences, Mian Channu Khanewal | 40 | 40 | |
| Dar-AlMustafa Institute of Life Science, Bahawalnagar | 60 | 60 | |
| Obaid Noor Institute Medical, Mianwali | 50 | 50 | |
| Asian Institute of Pharmacy and Health Sciences, Lahore | 65 | 65 | |
| Millat College of Health Science, Rahim Yar Khan | 40 | 40 | |
| Vertex College of Science and Technology, Peshawar | 30 | 30 | |
| 3. The following institutions have been granted NOC to start Pharm. D. Program. | |||
| Gandhara University, Peshawar. | 40 | NIL | |
| Yusra Institute of Pharmaceutical Sciences, Rawalpindi. | 60 | NIL | |
| Islam College of Pharmacy, Sialkot | 60 | NIL | |
| RIPHAH International University, Lahore Campus. | 50 | 50 | |
| Akson College of Pharmacy, Mirpur. | 60 | NIL | |
| Shifa College of Pharmaceutical Sciences, ShifaTameer-i-Millat University, Islamabad. | 75 | NIL | |
| Leads College of Pharmacy, Lahore. | 60 | NIL | |
| Johar Institute of Professional Studies, Lahore. | 60 | NIL | |
| Quaid-e-Azam University, Islamabad. | 50 | 50 | |
| University of Swabi, Swabi | 50 | NIL | |
| Abdul Wali Khan University, Mardan. | 50 | NIL | |
| Nazeer Hussain University, Karachi | 50 | 50 | |
| Abasyn University, Islamabad | 60 | NIL | |
| Rashid Latif College of Pharmacy, Lahore | 60 | NIL | |
| University of Poonch, Rawalakot | 50 | NIL | |
| Shah Abdul Latif University, Khairpur | 50 | NIL | |
| Peoples University of Health Sciences, Nawabshah | 50 | NIL | |
| Institute of Pharmacy, Gulab Devi Educational Complex, Lahore. | 50 | NIL | |
| Department of Pharmacy, Shaheed Mohtarma Benazir Bhutto University, Larkana | 60 | NIL | |
| Pakistan Institute of Professional Studies, Abbottabad | 50 | NIL | |
| Sarhad University of Science & Technology , Peshawar | 40 | NIL | |
| Shaheed Benazir Bhutto University, Sheringal, Dir Upper, KPK | 40 | NIL | |
| University of Lahore, Gujrat Campus, Gujrat | 100 | NIL | |
| Forman Christian College, Lahore | 50 | NIL | |
| Jinnah Sindh Medical University | 100 | NIL | |
| Southern Punjab Institute of Health Sciences, Multan | 100 | NIL | |
| Benazir Bhutto Shaheed University, Lyari, Karachi | 60 | NIL | |
| Liaqat University of Medical and Health Sciences, Jamshoro | 80 | NIL | |
It is further informed that w.e.f. from September 2009, the minimum entrance qualification for admission to the Pharm. D. Program has been revised to 60% marks in Intermediate (Pre-Medical).
The students studying in Pharm. D. Program are also advised to enroll with Pharmacy Council of Pakistan through their institutions. Effective from 2011, after successfully completing their degree course, their registration as “Pharmacists” will be based on this enrollment.
The post List of Recognized Pharm D Colleges in Pakistan Approved by Pharmacy Council of Pakistan appeared first on EducationPedia.
from EducationPedia http://ift.tt/2ET7T3E
No comments:
Post a Comment